| This comparison chart is meant to give a basic idea of our pricing, but with our focus on custom solutions we have chosen to only list 2 example plans. Our team would be thrilled to review your requirements and offer you a custom quote. | ||||
| Feature | Self-managed DL320 | Fully Managed DL360 w/Plesk | Custom | |
|---|---|---|---|---|
| Cost | $100/month | $300-500/month | Always competitive | |
| CPU, RAM, Hard Disk | 2.9 Ghz, 2-4GB RAM, 2x250+GB SATA | Quad core CPU, 8.0 GB, 4x72GB SAS/SCSI | Any Proliant. We can guide your choice. | |
| Backups | No | Yes | Yes, if required | |
| OS and Application Updates | No | Yes | Yes, if required | |
| Monitoring | Ping Only | Full application level for all protocols | Any level, including monitors directly to you and your team | |
| Barracuda Spam MX | optional at $15 / month | included | optional | |
| BandWidth | 50GB / month | 250GB / month | 50-10000+ GB / month | |

209.257.1706




